1
/
of
4
Lenovo
Lenovo ThinkPad T14s G6 14" WUXGA Intel U5‑228V 32GB LPDDR5X 512GB SSD WIN 11 PRO Intel GPU AI
Lenovo ThinkPad T14s G6 14" WUXGA Intel U5‑228V 32GB LPDDR5X 512GB SSD WIN 11 PRO Intel GPU AI
SKU:NBL-T14S-U532512G62
Regular price
$3,519.00 AUD
Regular price
Sale price
$3,519.00 AUD
Taxes included.
Shipping calculated at checkout.
✓
15 minutes of free remote support per deviceMaximum 60 minutes. Terms and conditions apply
Quantity
Couldn't load pickup availability
Optional paid support All services
- + Device setup & configuration From $49.00 incl. GST · basic accessory session · one-off labour Choose options
- + Device management (MDM) enrolment From $590.00 incl. GST · 5 devices · one-off labour Choose options
Choose the package and review its price and scope before requesting a booking. Included free remote support is separate.
LENOVO ThinkPad T14s G6 14" WUXGA Intel U5‑228V 32GB LPDDR5X 512GB SSD WIN 11 PRO Intel GPU AI NOW Copilot+ PC 47 TOPS 3yr PREM 1.1kg
Specifications
| Performance | |
|---|---|
| Processor | Intel Core™ Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Design | |
| Display | 14' WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.6 x 219.4 x 11.43/16.4 (front/rear), 19.75 (maximum) mm 12.35 x 8.64 x 0.45/0.65 (front/rear), 0.78 (maximum) inches |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Software | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now |
| Connectivity | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14s Gen 6 (Intel®) |
| Security & privacy | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) |
| Camera privacy shutter | |
| IR camera for Windows® Hello (facial recognition) | |
| Manageability | |
| System Management | Non-vPro® |
| Service | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
Part number: 21QX00LMAU
Warranty: 36 months manufacturer warranty
Buying for your business? The price shown is the recommended retail price including GST. For volume, fleet or project orders, including imaging, deployment and ongoing support, we can usually offer better pricing.
Share
