1
/
of
4
Lenovo
Lenovo ThinkBook 16 G9 16" WUXGA AMD Ryzen 5 220 16GB DDR5 512GB SSD Windows 11 PRO Radeon 740M
Lenovo ThinkBook 16 G9 16" WUXGA AMD Ryzen 5 220 16GB DDR5 512GB SSD Windows 11 PRO Radeon 740M
SKU:NBL-16-R516512G9
Regular price
$1,799.00 AUD
Regular price
Sale price
$1,799.00 AUD
Taxes included.
Shipping calculated at checkout.
✓
15 minutes of free remote support per deviceMaximum 60 minutes. Terms and conditions apply
Quantity
Couldn't load pickup availability
Optional paid support All services
- + Device setup & configuration From $49.00 incl. GST · basic accessory session · one-off labour Choose options
- + Device management (MDM) enrolment From $590.00 incl. GST · 5 devices · one-off labour Choose options
Choose the package and review its price and scope before requesting a booking. Included free remote support is separate.
LENOVO ThinkBook 16 G9 16" WUXGA AMD Ryzen 5 220 16GB DDR5 512GB SSD Windows 11 PRO Radeon 740M GPU Fingerprint 1YROS 1.7kg
Specifications
| Performance | |
|---|---|
| Processor | AMD Ryzen™ 5 220 (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated AMD Radeon™ 740M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB • M.2 2280 SSD up to 2TB |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| Design | |
| Display | 16' WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| Software | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Office Trial |
| Connectivity | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| 1x USB-A (USB 5Gbps) | |
| 2x USB-C® (USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 1.4a | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| 1x SD card reader | |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G9 AHP |
| Security & privacy | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| IR camera for Windows® Hello (facial recognition) | |
| Included Upgrade | 1Y Onsite |
Part number: 21UT006KAU
Warranty: 12 months manufacturer warranty
Buying for your business? The price shown is the recommended retail price including GST. For volume, fleet or project orders, including imaging, deployment and ongoing support, we can usually offer better pricing.
Share
