1
/
of
4
Lenovo
Lenovo ThinkVision T24-40 23.8"/24" 120Hz FHD Monitor 1920x1080 16:9 Height Adjustable Titl
Lenovo ThinkVision T24-40 23.8"/24" 120Hz FHD Monitor 1920x1080 16:9 Height Adjustable Titl
SKU:MNLEN-T24-40
Regular price
$309.00 AUD
Regular price
Sale price
$309.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Optional paid support All services
- + Device setup & configuration From $49.00 incl. GST · basic accessory session · one-off labour Choose options
- + Extra remote support – 30 minute blocksFrom $108.90 incl. GST · review package scope Choose options
Choose the package and review its price and scope before requesting a booking. Included free remote support is separate.
LENOVO ThinkVision T24-40 23.8"/24" 120Hz FHD Monitor 1920x1080 16:9 Height Adjustable Titl Swivel Pivot USB-C (15W PD) 3xUSB-A VGA DP HDMI Hub
Specifications
| Performance | |
|---|---|
| Display Size | 23.8' |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 95 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 120Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:01:00 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 12W / 66W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Design | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) |
| Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) | |
| Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) | |
| Packaging Dimensions (WxDxH) | 734.0 x 112.0 x 422.0 mm (28.90 x 4.41 x 16.61 inches) |
| Weight | Monitor With Stand | 5.1 kg (11.2 lbs) |
| Monitor Head Only | 3.0 kg (6.6 lbs) | |
| Packaging Weight | 7.3 kg (16.1 lbs) |
| Connectivity | |
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Service | |
| Base Warranty | 3-year |
| Certifications | |
| Environmental Certification | ENERGY STAR® Certified, TCO 10.0, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-C) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| LDFM (Lenovo® Display Fleet Manager) | |
| Natural Low Blue Light | |
| Software | |
| Operating System | Support Windows® 10, Windows 11 |
| Accessories | |
| Video Cables | DP cable, USB-A to USB-B cable |
Part number: 64A4MARXAU
Warranty: 36 months manufacturer warranty
Buying for your business? The price shown is the recommended retail price including GST. For volume, fleet or project orders, including imaging, deployment and ongoing support, we can usually offer better pricing.
Share
