1
/
of
4
Lenovo
Lenovo ThinkVision E24-40 23.8"/24" 100Hz FHD IPS Monitor 1920x1080 16:9 4ms Height Adjust Tilt
Lenovo ThinkVision E24-40 23.8"/24" 100Hz FHD IPS Monitor 1920x1080 16:9 4ms Height Adjust Tilt
SKU:MNLEN-E24-40
Regular price
$249.00 AUD
Regular price
Sale price
$249.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Optional paid support All services
- + Device setup & configuration From $49.00 incl. GST · basic accessory session · one-off labour Choose options
- + Extra remote support – 30 minute blocksFrom $108.90 incl. GST · review package scope Choose options
Choose the package and review its price and scope before requesting a booking. Included free remote support is separate.
LENOVO ThinkVision E24-40 23.8"/24" 100Hz FHD IPS Monitor 1920x1080 16:9 4ms Height Adjust Tilt Pivot Swivel HDMI DP VGA Speakers VESA
Specifications
| Performance | |
|---|---|
| Display Size | 23.8' |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 13W / 24W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Design | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 539.8 x 178.6 x 343.4 mm (21.25 x 7.03 x 13.52 inches) |
| Highest Position | 539.8 x 178.6 x 498.4 mm (21.25 x 7.03 x 19.62 inches) | |
| Head Only | 539.8 x 44.0 x 325.7 mm (21.25 x 1.73 x 12.82 inches) | |
| Packaging Dimensions (WxDxH) | 710.0 x 111.0 x 421.0 mm (27.95 x 4.37 x 16.57 inches) |
| Weight | Monitor With Stand | 4.5 kg (9.9 lbs) |
| Monitor Head Only | 2.9 kg (6.4 lbs) | |
| Packaging Weight | 6.4 kg (14.1 lbs) |
| Connectivity | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Service | |
| Base Warranty | 3-year |
Part number: 64BAMAR1AU
Warranty: 36 months manufacturer warranty
Buying for your business? The price shown is the recommended retail price including GST. For volume, fleet or project orders, including imaging, deployment and ongoing support, we can usually offer better pricing.
Share
