1
/
of
4
Lenovo
Lenovo ThinkVision E22-40 21.5-22" FHD IPS Monitor 1920x1080 100Hz 16:9 Anti-Glare Height
Lenovo ThinkVision E22-40 21.5-22" FHD IPS Monitor 1920x1080 100Hz 16:9 Anti-Glare Height
SKU:MNLEN-E22-40
Regular price
$219.00 AUD
Regular price
Sale price
$219.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Optional paid support All services
- + Device setup & configuration From $49.00 incl. GST · basic accessory session · one-off labour Choose options
- + Extra remote support – 30 minute blocksFrom $108.90 incl. GST · review package scope Choose options
Choose the package and review its price and scope before requesting a booking. Included free remote support is separate.
LENOVO ThinkVision E22-40 21.5-22" FHD IPS Monitor 1920x1080 100Hz 16:9 Anti-Glare Height Adjustable Tilt Swivel Pivot VGA DP HDMI VESA 3yr wty Black
Specifications
| Performance | |
|---|---|
| Display Size | 21.5' |
| View Area | 476.1x267.8 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2479x0.2479 mm |
| Dot / Pixel Per Inch | 102 DPI |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 10.5W / 25W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Design | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 489.3 x 178.8 x 317.3 mm (19.26 x 7.04 x 12.49 inches) |
| Highest Position | 489.3 x 178.8 x 472.3 mm (19.26 x 7.04 x 18.59 inches) | |
| Head Only | 489.3 x 52.7 x 296.8 mm (19.26 x 2.07 x 11.69 inches) | |
| Packaging Dimensions (WxDxH) | 555.0 x 130.0 x 420.0 mm (21.85 x 5.12 x 16.54 inches) |
| Weight | Monitor With Stand | 4.1 kg (9.0 lbs) |
| Monitor Head Only | 2.5 kg (5.5 lbs) | |
| Packaging Weight | 5.7 kg (12.6 lbs) |
| Connectivity | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Service | |
| Base Warranty | 3-year |
Part number: 64C9MAR6AU
Warranty: 36 months manufacturer warranty
Buying for your business? The price shown is the recommended retail price including GST. For volume, fleet or project orders, including imaging, deployment and ongoing support, we can usually offer better pricing.
Share
